Usage Statistics for matric-dance-dresses.co.za

Summary Period: January 2024
Generated 01-Feb-2024 14:19 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3742
Total Files 3053
Total Pages 1982
Total Visits 1186
Total KBytes 48655
Total Unique Sites 497
Total Unique URLs 466
Total Unique Referrers 57
Total Unique User Agents 129
. Avg Max
Hits per Hour 5 28
Hits per Day 120 184
Files per Day 98 138
Pages per Day 63 79
Sites per Day 16 37
Visits per Day 38 50
KBytes per Day 1570 5051
Hits by Response Code
Code 200 - OK 81.59% 3053
Code 301 - Moved Permanently 1.02% 38
Code 302 - Found 0.08% 3
Code 304 - Not Modified 0.05% 2
Code 403 - Forbidden 0.16% 6
Code 404 - Not Found 17.10% 640

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 135 3.61% 108 3.54% 79 3.99% 50 4.22% 29 5.84% 1465 3.01%
2 128 3.42% 107 3.50% 68 3.43% 46 3.88% 37 7.44% 1083 2.23%
3 129 3.45% 121 3.96% 63 3.18% 35 2.95% 32 6.44% 3303 6.79%
4 144 3.85% 112 3.67% 70 3.53% 45 3.79% 24 4.83% 1000 2.06%
5 136 3.63% 116 3.80% 63 3.18% 40 3.37% 34 6.84% 2264 4.65%
6 102 2.73% 87 2.85% 58 2.93% 32 2.70% 27 5.43% 790 1.62%
7 106 2.83% 84 2.75% 60 3.03% 36 3.04% 24 4.83% 701 1.44%
8 101 2.70% 86 2.82% 61 3.08% 38 3.20% 33 6.64% 621 1.28%
9 85 2.27% 74 2.42% 63 3.18% 34 2.87% 30 6.04% 1017 2.09%
10 144 3.85% 114 3.73% 75 3.78% 46 3.88% 25 5.03% 1685 3.46%
11 90 2.41% 73 2.39% 57 2.88% 26 2.19% 18 3.62% 273 0.56%
12 136 3.63% 114 3.73% 75 3.78% 39 3.29% 29 5.84% 1435 2.95%
13 101 2.70% 79 2.59% 63 3.18% 40 3.37% 27 5.43% 793 1.63%
14 91 2.43% 76 2.49% 52 2.62% 34 2.87% 16 3.22% 1383 2.84%
15 77 2.06% 69 2.26% 56 2.83% 32 2.70% 17 3.42% 272 0.56%
16 103 2.75% 91 2.98% 55 2.77% 32 2.70% 16 3.22% 1164 2.39%
17 86 2.30% 73 2.39% 64 3.23% 39 3.29% 20 4.02% 1079 2.22%
18 100 2.67% 83 2.72% 54 2.72% 30 2.53% 21 4.23% 789 1.62%
19 120 3.21% 95 3.11% 68 3.43% 45 3.79% 27 5.43% 668 1.37%
20 130 3.47% 106 3.47% 62 3.13% 38 3.20% 26 5.23% 1548 3.18%
21 118 3.15% 95 3.11% 61 3.08% 41 3.46% 29 5.84% 969 1.99%
22 122 3.26% 96 3.14% 62 3.13% 39 3.29% 32 6.44% 1496 3.08%
23 111 2.97% 88 2.88% 60 3.03% 37 3.12% 25 5.03% 822 1.69%
24 184 4.92% 138 4.52% 78 3.94% 48 4.05% 33 6.64% 5051 10.38%
25 153 4.09% 112 3.67% 70 3.53% 41 3.46% 26 5.23% 2993 6.15%
26 154 4.12% 125 4.09% 69 3.48% 41 3.46% 22 4.43% 2284 4.69%
27 136 3.63% 113 3.70% 63 3.18% 39 3.29% 23 4.63% 1493 3.07%
28 118 3.15% 93 3.05% 58 2.93% 30 2.53% 22 4.43% 1918 3.94%
29 135 3.61% 104 3.41% 63 3.18% 43 3.63% 16 3.22% 4536 9.32%
30 155 4.14% 126 4.13% 67 3.38% 40 3.37% 18 3.62% 1460 3.00%
31 112 2.99% 95 3.11% 65 3.28% 40 3.37% 24 4.83% 2297 4.72%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 4.17% 3 123 4.03% 2 81 4.09% 48 1496 3.07%
1 4 144 3.85% 3 119 3.90% 2 80 4.04% 37 1154 2.37%
2 4 143 3.82% 3 119 3.90% 2 74 3.73% 62 1911 3.93%
3 5 156 4.17% 4 134 4.39% 2 77 3.88% 59 1835 3.77%
4 5 169 4.52% 4 140 4.59% 2 87 4.39% 62 1926 3.96%
5 5 159 4.25% 4 130 4.26% 2 82 4.14% 51 1591 3.27%
6 4 130 3.47% 3 105 3.44% 2 82 4.14% 26 814 1.67%
7 4 154 4.12% 3 120 3.93% 2 75 3.78% 29 893 1.84%
8 5 159 4.25% 4 129 4.23% 2 89 4.49% 61 1888 3.88%
9 5 166 4.44% 4 126 4.13% 2 85 4.29% 49 1519 3.12%
10 5 158 4.22% 3 120 3.93% 2 80 4.04% 34 1056 2.17%
11 5 180 4.81% 4 142 4.65% 2 82 4.14% 77 2380 4.89%
12 5 160 4.28% 4 132 4.32% 2 75 3.78% 40 1254 2.58%
13 4 130 3.47% 3 107 3.50% 2 79 3.99% 121 3763 7.73%
14 4 150 4.01% 3 112 3.67% 2 86 4.34% 26 793 1.63%
15 5 177 4.73% 4 139 4.55% 3 101 5.10% 126 3904 8.02%
16 4 132 3.53% 3 114 3.73% 2 76 3.83% 55 1705 3.50%
17 4 154 4.12% 4 125 4.09% 2 84 4.24% 137 4240 8.71%
18 5 178 4.76% 5 155 5.08% 2 85 4.29% 108 3343 6.87%
19 4 146 3.90% 4 127 4.16% 2 76 3.83% 59 1826 3.75%
20 5 162 4.33% 4 131 4.29% 2 84 4.24% 99 3063 6.29%
21 5 166 4.44% 4 139 4.55% 3 98 4.94% 54 1667 3.43%
22 5 157 4.20% 4 133 4.36% 2 80 4.04% 74 2305 4.74%
23 5 156 4.17% 4 132 4.32% 2 84 4.24% 75 2329 4.79%

Top 30 of 466 Total URLs
# Hits KBytes URL
1 1638 43.77% 942 1.94% /
2 119 3.18% 63 0.13% /rbmag.co.za/articles/comment-admin.php
3 116 3.10% 11344 23.32% /webstats/
4 39 1.04% 734 1.51% /rbmag.co.za/
5 16 0.43% 51 0.11% /rbmag.co.za/images/2013/mountgrace.jpg
6 15 0.40% 1 0.00% /.well-known/pki-validation/13E7D53557FB8C2FE14DDB4383A71961.txt
7 15 0.40% 790 1.62% /printcalendar.co.za/2014-calendar-images/2014-calendar-locallekker.jpg
8 15 0.40% 528 1.08% /printcalendar.co.za/2015-calendar-images/Agents_2015_Catalogue---Copy-10.jpg
9 15 0.40% 551 1.13% /printcalendar.co.za/2015-calendar-images/Agents_2015_Catalogue---Copy-23.jpg
10 15 0.40% 525 1.08% /printcalendar.co.za/2015-calendar-images/Agents_2015_Catalogue---Copy-24.jpg
11 15 0.40% 401 0.82% /printcalendar.co.za/2015-calendar-images/Agents_2015_Catalogue---Copy-26.jpg
12 15 0.40% 518 1.06% /printcalendar.co.za/2015-calendar-images/Agents_2015_Catalogue---Copy-9.jpg
13 15 0.40% 75 0.15% /printcalendar.co.za/desktop-calendar.php/css/images/large/.jpg
14 14 0.37% 924 1.90% /printcalendar.co.za/2014-calendar-images/2014-a-frame-calendar.jpg
15 14 0.37% 1334 2.74% /printcalendar.co.za/2014-calendar-images/2014-calendar-13pages.jpg
16 14 0.37% 289 0.59% /rbmag.co.za/images/articles/nov-2012/Group-A.jpg
17 14 0.37% 324 0.67% /rbmag.co.za/images/articles/nov-2012/Ribbon-Cutting-2.jpg
18 14 0.37% 257 0.53% /retirementplanners.co.za/images/where_do_i_start_button.png
19 13 0.35% 108 0.22% /matric-dresses/matric-dance-dresses-(43).jpg
20 13 0.35% 331 0.68% /printcalendar.co.za/2015-calendar-images/Agents_2015_Catalogue---Copy-28.jpg
21 12 0.32% 9 0.02% /css/
22 12 0.32% 286 0.59% /images/bridal-footwear.jpg
23 12 0.32% 169 0.35% /matric-dresses/
24 11 0.29% 7 0.01% /matric-dance-dresses.co.za/
25 11 0.29% 109 0.22% /paisleys.co.za/
26 11 0.29% 58 0.12% /rbmag.co.za/articles/2013-2-12-product-of-year.php
27 10 0.27% 6 0.01% /phsenergy.co.za/cgi-bin/
28 9 0.24% 118 0.24% /matric-dresses/matric-dance-dresses-(29).jpg
29 9 0.24% 57 0.12% /matric-dresses/matric-dance-dresses-(35).jpg
30 9 0.24% 7 0.01% /phsenergy.co.za/

Top 10 of 466 Total URLs By KBytes
# Hits KBytes URL
1 116 3.10% 11344 23.32% /webstats/
2 5 0.13% 4668 9.59% /rbmag.co.za/images/2013/PRESSRELMatchmakingEDIT3_2.doc
3 2 0.05% 4478 9.20% /retirementplanners.co.za/docs/2013-BenchmarkSurvey2013_Summary_FINAL 29 May.pdf
4 14 0.37% 1334 2.74% /printcalendar.co.za/2014-calendar-images/2014-calendar-13pages.jpg
5 4 0.11% 1149 2.36% /rbmag.co.za/images/2013/Press_ReleaseGhana_Day_EDIT2APPROVEDJT.docx
6 1 0.03% 1079 2.22% /retirementplanners.co.za/docs/2012-Benchmark Survey 2012.pdf
7 1 0.03% 1070 2.20% /retirementplanners.co.za/news/Old Mutual 2010 Survey.pdf
8 2 0.05% 1035 2.13% /retirementplanners.co.za/docs/2014 - investment news/Investment portfolios.pdf
9 1638 43.77% 942 1.94% /
10 14 0.37% 924 1.90% /printcalendar.co.za/2014-calendar-images/2014-a-frame-calendar.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1638 43.77% 932 79.39% /
2 116 3.10% 87 7.41% /webstats/
3 39 1.04% 35 2.98% /rbmag.co.za/
4 11 0.29% 11 0.94% /paisleys.co.za/
5 12 0.32% 10 0.85% /css/
6 12 0.32% 10 0.85% /matric-dresses/
7 9 0.24% 8 0.68% /phsenergy.co.za/
8 9 0.24% 8 0.68% /retirementplanners.co.za/
9 11 0.29% 7 0.60% /matric-dance-dresses.co.za/
10 7 0.19% 6 0.51% /phsenergy.co.za/.well-known/acme-challenge/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1638 43.77% 925 79.13% /
2 116 3.10% 87 7.44% /webstats/
3 39 1.04% 35 2.99% /rbmag.co.za/
4 12 0.32% 12 1.03% /matric-dresses/
5 12 0.32% 11 0.94% /css/
6 11 0.29% 11 0.94% /matric-dance-dresses.co.za/
7 11 0.29% 11 0.94% /paisleys.co.za/
8 9 0.24% 8 0.68% /phsenergy.co.za/
9 9 0.24% 8 0.68% /retirementplanners.co.za/
10 7 0.19% 7 0.60% /phsenergy.co.za/.well-known/acme-challenge/

Top 30 of 497 Total Sites
# Hits Files KBytes Visits Hostname
1 1530 40.89% 1517 49.69% 1071 2.20% 793 66.86% host1-za.goredrobot.hosting
2 864 23.09% 507 16.61% 21003 43.17% 141 11.89% 216.244.66.250
3 73 1.95% 58 1.90% 823 1.69% 7 0.59% crawl-66-249-70-134.googlebot.com
4 72 1.92% 62 2.03% 1237 2.54% 4 0.34% crawl-66-249-70-133.googlebot.com
5 60 1.60% 47 1.54% 899 1.85% 5 0.42% crawl-66-249-70-135.googlebot.com
6 39 1.04% 34 1.11% 850 1.75% 1 0.08% crawl-66-249-64-233.googlebot.com
7 33 0.88% 29 0.95% 1135 2.33% 1 0.08% crawl-66-249-64-232.googlebot.com
8 32 0.86% 23 0.75% 518 1.07% 2 0.17% crawl-66-249-64-231.googlebot.com
9 31 0.83% 25 0.82% 269 0.55% 7 0.59% crawl-66-249-64-166.googlebot.com
10 30 0.80% 25 0.82% 670 1.38% 4 0.34% crawl-66-249-66-199.googlebot.com
11 21 0.56% 14 0.46% 131 0.27% 3 0.25% crawl-66-249-64-165.googlebot.com
12 20 0.53% 18 0.59% 2620 5.38% 1 0.08% crawl-66-249-66-198.googlebot.com
13 19 0.51% 15 0.49% 188 0.39% 4 0.34% crawl-66-249-66-87.googlebot.com
14 19 0.51% 11 0.36% 130 0.27% 5 0.42% crawl-66-249-70-197.googlebot.com
15 17 0.45% 9 0.29% 242 0.50% 1 0.08% crawl-66-249-66-200.googlebot.com
16 17 0.45% 12 0.39% 131 0.27% 6 0.51% crawl-66-249-70-199.googlebot.com
17 16 0.43% 13 0.43% 238 0.49% 2 0.17% crawl-66-249-65-234.googlebot.com
18 15 0.40% 14 0.46% 345 0.71% 2 0.17% crawl-66-249-65-235.googlebot.com
19 15 0.40% 9 0.29% 69 0.14% 3 0.25% crawl-66-249-79-129.googlebot.com
20 14 0.37% 12 0.39% 144 0.30% 4 0.34% crawl-66-249-66-89.googlebot.com
21 13 0.35% 11 0.36% 91 0.19% 2 0.17% crawl-66-249-64-167.googlebot.com
22 13 0.35% 9 0.29% 245 0.50% 0 0.00% crawl-66-249-64-224.googlebot.com
23 12 0.32% 10 0.33% 220 0.45% 1 0.08% crawl-66-249-75-233.googlebot.com
24 11 0.29% 11 0.36% 236 0.49% 0 0.00% crawl-66-249-64-225.googlebot.com
25 11 0.29% 8 0.26% 81 0.17% 2 0.17% crawl-66-249-66-88.googlebot.com
26 11 0.29% 8 0.26% 56 0.12% 2 0.17% crawl-66-249-70-198.googlebot.com
27 11 0.29% 11 0.36% 227 0.47% 0 0.00% crawl-66-249-75-235.googlebot.com
28 11 0.29% 7 0.23% 199 0.41% 2 0.17% crawl-66-249-79-130.googlebot.com
29 11 0.29% 9 0.29% 93 0.19% 1 0.08% ns302943.ip-94-23-203.eu
30 10 0.27% 4 0.13% 16 0.03% 1 0.08% 185.184.157.94

Top 10 of 497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 23.09% 507 16.61% 21003 43.17% 141 11.89% 216.244.66.250
2 20 0.53% 18 0.59% 2620 5.38% 1 0.08% crawl-66-249-66-198.googlebot.com
3 72 1.92% 62 2.03% 1237 2.54% 4 0.34% crawl-66-249-70-133.googlebot.com
4 33 0.88% 29 0.95% 1135 2.33% 1 0.08% crawl-66-249-64-232.googlebot.com
5 1530 40.89% 1517 49.69% 1071 2.20% 793 66.86% host1-za.goredrobot.hosting
6 1 0.03% 1 0.03% 934 1.92% 0 0.00% petalbot-114-119-143-174.petalsearch.com
7 1 0.03% 1 0.03% 934 1.92% 0 0.00% petalbot-114-119-144-72.petalsearch.com
8 1 0.03% 1 0.03% 934 1.92% 0 0.00% petalbot-114-119-147-113.petalsearch.com
9 1 0.03% 1 0.03% 934 1.92% 0 0.00% petalbot-114-119-149-108.petalsearch.com
10 60 1.60% 47 1.54% 899 1.85% 5 0.42% crawl-66-249-70-135.googlebot.com

Top 57 of 57 Total Referrers
# Hits Referrer
1 3393 90.67% - (Direct Request)
2 74 1.98% http://www.matric-dance-dresses.co.za/rbmag.co.za/resources.php
3 60 1.60% http://www.matric-dance-dresses.co.za/rbmag.co.za/index.php
4 40 1.07% http://matric-dance-dresses.co.za/
5 27 0.72% http://matric-dance-dresses.co.za/webstats/index.php
6 20 0.53% http://www.matric-dance-dresses.co.za/paisleys.co.za/index.php
7 7 0.19% http://www.matric-dance-dresses.co.za/retirementplanners.co.za/investmentnews.php/retirementplanningnews.php
8 6 0.16% http://www.matric-dance-dresses.co.za/paisleys.co.za/contact-us.php
9 6 0.16% http://www.matric-dance-dresses.co.za/paisleys.co.za/mexican.php
10 6 0.16% http://www.matric-dance-dresses.co.za/retirementplanners.co.za/investmentnews.php/financialtools.php
11 6 0.16% http://www.matric-dance-dresses.co.za/retirementplanners.co.za/investmentnews.php/index.php
12 5 0.13% http://matric-dance-dresses.co.za/printcalendar.co.za/desktop-calendar.php/css/2013-calendar.php
13 5 0.13% http://matric-dance-dresses.co.za/retirementplanners.co.za/help.php
14 5 0.13% http://www.matric-dance-dresses.co.za/paisleys.co.za/gallery.php
15 5 0.13% http://www.matric-dance-dresses.co.za/retirementplanners.co.za/investmentnews.php/docs/docs/2013-The
16 5 0.13% http://www.matric-dance-dresses.co.za/retirementplanners.co.za/investmentnews.php/investmentnews.php
17 5 0.13% http://www.matric-dance-dresses.co.za/retirementplanners.co.za/start.php/plan.php
18 4 0.11% http://matric-dance-dresses.co.za/printcalendar.co.za/desktop-calendar.php/css/2012-calendar.php
19 4 0.11% http://matric-dance-dresses.co.za/printcalendar.co.za/desktop-calendar.php/css/2015-calendar.php
20 3 0.08% http://matric-dance-dresses.co.za
21 3 0.08% http://matric-dance-dresses.co.za/printcalendar.co.za/desktop-calendar.php/js/2013-calendar.php
22 3 0.08% http://www.matric-dance-dresses.co.za/
23 3 0.08% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2013-2-27-braai-master.php
24 3 0.08% https://www.google.com/
25 2 0.05% http://mail.matric-dance-dresses.co.za/
26 2 0.05% http://matric-dance-dresses.co.za/rbmag.co.za/
27 2 0.05% http://matric-dance-dresses.co.za/retirementplanners.co.za/
28 2 0.05% http://matric-dance-dresses.co.za/retirementplanners.co.za/facts.php
29 2 0.05% http://matric-dance-dresses.co.za/roaringmouse.co.za/index.php
30 2 0.05% http://www.matric-dance-dresses.co.za/rbmag.co.za/index.php/articles/2013-2-27-braai-master.php
31 2 0.05% http://www.matric-dance-dresses.co.za/rbmag.co.za/index.php/articles/2013-2-hurst-campus.php
32 2 0.05% http://www.matric-dance-dresses.co.za/rbmag.co.za/index.php/articles/2014-10-29-dominos.php
33 2 0.05% http://www.matric-dance-dresses.co.za/rbmag.co.za/index.php/articles/2015-5-4-ab7.php
34 2 0.05% http://www.matric-dance-dresses.co.za/retirementplanners.co.za/investmentnews.php/docs/docs/start.php
35 2 0.05% matric-dance-dresses.co.za
36 1 0.03% http://matric-dance-dresses.co.za/cgi-sys/defaultwebpage.cgi
37 1 0.03% http://matric-dance-dresses.co.za/printcalendar.co.za/2014-calendar.php
38 1 0.03% http://matric-dance-dresses.co.za/printcalendar.co.za/desktop-calendar.php/css/2011-calendar.php
39 1 0.03% http://matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-SAA-upgrades-food-menu-with-tsogo-sun
40 1 0.03% http://matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-the-fish-and-chip-co-gives-away-a-franchise.php
41 1 0.03% http://matric-dance-dresses.co.za/rbmag.co.za/articles/2013-1-29-maccas.php
42 1 0.03% http://matric-dance-dresses.co.za/rbmag.co.za/articles/2013-2-13-valentines-day.php
43 1 0.03% http://matric-dance-dresses.co.za/rbmag.co.za/articles/play-for-profit.php
44 1 0.03% http://matric-dance-dresses.co.za/retirementplanners.co.za/index.php
45 1 0.03% http://matric-dance-dresses.co.za/retirementplanners.co.za/start.php
46 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-famous-brands-adds-italian-flair-to-best-in-class-brand-portfolio-with-acquisition-of-europa-and-fego-caffé.php
47 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-nederburg-has-its-own-restaurant-for-the-summer.php/
48 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-nederburg-has-its-own-restaurant-for-the-summer.php/www.nederburg.com/theredtable
49 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-paulina’s-restaurant-at-rickety-bridge-winery-revamped.php
50 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-starwood-hotels-and-resorts-to-debut-ultra-luxury.php/www.stregis.com/residences
51 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2012-11-the-fish-and-chip-co-gives-away-a-franchise.php
52 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2013-1-17-eikendal-weintaufe.php
53 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/articles/2013-2-hurst-campus.php
54 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/contact.php
55 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/index.php/articles/2013-2-28-sandwich-baron.php
56 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/index.php/images/2013/Press_ReleaseGhana_Day_EDIT2APPROVEDJT.docx
57 1 0.03% http://www.matric-dance-dresses.co.za/rbmag.co.za/resources.php/articles/2012-11-clorets-purify-campaign.php

Top 15 of 129 Total User Agents
# Hits User Agent
1 1489 39.79% Go-http-client/1.1
2 873 23.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 358 9.57% Googlebot-Image/1.0
4 171 4.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 130 3.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
6 105 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 87 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 53 1.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Mobile
9 31 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.199 Mobile
10 30 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.129 Mobile
11 25 0.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
12 22 0.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 22 0.59% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 21 0.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.216 Mobile
15 20 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for January 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2566 68.57% 2136 69.96% 24641 50.64% Unresolved/Unknown
2 1104 29.50% 855 28.01% 21971 45.16% Commercial (com)
3 24 0.64% 17 0.56% 99 0.20% European Union
4 22 0.59% 21 0.69% 1030 2.12% Network (net)
5 11 0.29% 10 0.33% 387 0.79% Germany
6 3 0.08% 3 0.10% 75 0.16% United States
7 2 0.05% 2 0.07% 150 0.31% British Indian Ocean Territory
8 2 0.05% 2 0.07% 150 0.31% Poland
9 2 0.05% 2 0.07% 150 0.31% Thailand
10 1 0.03% 1 0.03% 1 0.00% Non-Profit (org)
11 1 0.03% 1 0.03% 1 0.00% Chile
12 1 0.03% 1 0.03% 1 0.00% China
13 1 0.03% 1 0.03% 1 0.00% Netherlands
14 1 0.03% 0 0.00% 0 0.00% Russian Federation
15 1 0.03% 1 0.03% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23